

NL Series-Indoor LED display
NL Series-Indoor LED display
Product applications:
- Rental Iron cabinet with fast lock and airplug design
- Super thin&Light-weight, Convenient in transporting and installing saving labor cost.
- Nice appearance and safe cabinet design.
- Jointed precisely, being installed &dismounted by one person without tool.
- Humanized operating interface with breakdown indicator lights, easy to maintain.
- High debugging brightness and no damage for nice image.
Technical Parameter:
Model | NL2.8 | NL2.9 | NL3.9 | NL4.8 |
Pixel configuration | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel Pitch(mm) | 2.84mm | 2.9mm | 3.9mm | 4.8mm |
Module size(mm) | 250*250*16mm | |||
Module resolution (Pixels) | 88*88 | 84*84 | 64*64 | 52*52 |
Cabinet size(mm) | 500*1000*80mm | |||
Cabinet resolution (pixels) | 176*352 | 168*336 | 128*256 | 104*208 |
Module size(G) | 0.55G/pcs | |||
Cabinet size(KG) | 13KG/cabinet | |||
Gray scale | 14bit | |||
Gray scale per color | 8192 | |||
Refresh Rate | ≥1920HZ | |||
Drive Type | 1/16 scan | |||
Frame frequency(Hz) | 60 | |||
Signal transmission distance(m) | CAT5<100 m;100m<multi-mode optical fiber<300m;300m<single mode optical fiber<10Km | |||
Brightness(CD/sqm) | 800nits | 800nits | 1000nits | 1000nits |
Color Temperature(K) | 8000-8500K | |||
Horizontal/Vertical viewing angle(°/°) | 140°(H)/140°(V) | |||
AC input voltage(V) | 100-240 V/ 50-60 Hz | |||
Max. Power consumption | 700W/m² | |||
Ave. Power consumption | 350W/m² | |||
Temperature | 0℃/+40℃(working);-40℃/+60℃(storage) | |||
IP rating(Front/rear) | IP43 | |||
Humidity | 10%~90% (working); 10%~90% (storage) | |||
Span life(hours) | 100000 | |||
Installation type | fix/rental |
Product show:
Application:
- Commercial advertising: Shopping Mall, Road side, Airport, Wharf, Hotel, Restaurant etc.
- Live broadcast: Gym, Stadium, Concert, Sport Match, Competition, Gov publication etc.
- Rental business:Event, Fashion&Auto Show, Entertainment, Wedding, Party etc.