

N Series-Indoor LED display
N Series-Indoor LED display
Model | N2.84 | N2.98 | N3.91 | N4.81 |
Pixel configuration | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel Pitch | 2.84mm | 2.98mm | 3.91mm | 4.81mm |
Module size(W*H) | 250*250*16mm | 250*250*16mm | 250*250*16mm | 250*250*16mm |
Cabinet size(W*H) | 500*500*80mm | 500*500*80mm | 500*500*80mm | 500*500*16mm |
Module weight(KG) | 0.55KG | 0.55KG | 0.55KG | 0.55KG |
Cabinet weight(KG) | 8.5KG | 8.5KG | 8.5KG | 8.5KG |
Gray scale | 14bit | 14bit | 14bit | 14bit |
Gray scale per color | 8192 | 8192 | 8192 | 8192 |
Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
Drive Type | 1/16 scan | 1/16 scan | 1/16 scan | 1/13 scan |
Frame frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Signal transmission distance(m) | CAT5<100 m;100m<multi-mode optical fiber<300m;300m<single mode optical fiber<10Km | |||
Brightness(CD/sqm) | 800nits | 800nits | 1000nits | 1000nits |
Color Temperature(K) | 8000-8500K | 8000-8500K | 8000-8500K | 8000-8500K |
Horizontal/Vertical viewing angle(°/°) | 140°(H)/140°(V) | 140°(H)/140°(V) | 140°(H)/140°(V) | 140°(H)/140°(V) |
AC input voltage(V) | 100-240 V/ 50-60 Hz | 100-240 V/ 50-60 Hz | 100-240 V/ 50-60 Hz | 100-240 V/ 50-60 Hz |
Max. Power consumption | 700W/sqm | 700W/sqm | 700W/sqm | 700W/sqm |
Ave. Power consumption | 350W/sqm | 350W/sqm | 350W/sqm | 350W/sqm |
Temperature | 0℃/+40℃(working);-40℃/+60℃(storage) | |||
IP rating(Front/rear) | IP43 | IP43 | IP43 | IP43 |
Humidity | 10%~90% (working); 10%~90% (storage) | |||
Span life(hours) | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
installation type | Fix/Rental | Fix/Rental | Fix/Rental | Fix/Rental |
Product Description
- 1) Rental Iron cabinet with fast lock and airplug design
- 2) Super Thin&Light-weight, Convenient in transporting and installing saving labor cost.
- 3) Nice appearance and safe cabinet design.
- 4) Jointed precisely, being installed &dismounted by one person without tool.
- 5) Humanized operating interface with breakdown indicator lights, easy to maintain.
- 6) High debugging brightness and no damage for nice image.
Application:
Commercial advertising: Shopping Mall, Road side, Airport, Wharf, Hotel, Restaurant etc.
Live broadcast: Gym, Stadium, Concert, Sport Match, Competition, Gov publication etc.
Rental business:Event, Fashion&Auto Show, Entertainment, Wedding, Party etc.