

H Series-HD LED display
H Series-HD LED display
Model | H1.5 | H1.8 | H2.5 |
Pixel configuration | SMD1010 | SMD1010 | SMD2020 |
Pixel Pitch(mm) | 1.56mm | 1.87mm | 2.5mm |
Module size(WxHxD)/(mm) | 150x168.75x6mm | 150x168.75x6mm | 150x168.75x6mm |
Cabinet size(WxHxD)/(mm) | 600x337.5x95mm | 600x337.5x95mm | 600x337.5x95mm |
Module weight(KG/pcs) | 0.15kg | 0.15kg | 0.15kg |
Cabinet weight(KG/pcs) | 6.5kg/cabinet | 6.5kg/cabinet | 6.9kg/cabinet |
Gray scale(bit) | 13bit | 13bit | 13bit |
Gray scale per color | 8192 | 8192 | 8192 |
Refresh Rate | ≥1920 | ≥1920 | ≥1920 |
Scan Type | 1/27 | 1/30 | 1/27 |
Frame Rate | 50/60 | 50/60 | 50/60 |
Signal transmission distance(m) | CAT5<100 m; 100m<multi-mode optical fiber<300m;300m<single mode optical fiber<10Km | ||
Brightness(nits) | 1200nits | 900nits | 1100nits |
Color Temperature(K) | 5000K~9500K Adjustable | 5000K~9500K Adjustable | 5000K~9500K Adjustable |
Horizontal/Vertical viewing angle(°) | 160°/140° | 160°/140° | 160°/140° |
AC input voltage(V) | 100-240V/50-60Hz | 100-240V/50-60Hz | 100-240V/50-60Hz |
Max AC input power consumption(W) | 748W/sqm | 730W/sqm | 420W/sqm |
Ave. AC input power consumption(W) | 249W/sqm | 243W/sqm | 140W/sqm |
Temperature | 0 ℃/+40℃(working); 40 ℃/ +60℃(storage) | ||
IP rating(front|rear) | IP40|IP21 | IP40|IP21 | IP40|IP21 |
Humidity | 10%~90% (working);10%~90% (storage) | ||
Span life | 100,000 hours | 100,000 hours | 100,000 hours |
Installation type | Fix | Fix | Fix |
Features:
- Internal cabling: All cables can be internal, no cables will be visible.
- Good Heat Dissipation: Unique hidden cooling hole can speed the heat dissipation and also prevent dust.
- Data backup
- Power backup
- Large viewing-angle, good performance
- Function of saving calibrate
Application: Conference Room, Home Theater, Shopping Mall, Control Room.